Cave Run Lake Weather Center
|
|
Humidity
45%
|
Pressure
30.15"
|
Wind
6.2
mph (NE)
|
Dew Point
46°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 10 2:00 PM | Thu, Oct 10 3:00 PM | Thu, Oct 10 4:00 PM | Thu, Oct 10 5:00 PM | Thu, Oct 10 6:00 PM | Thu, Oct 10 7:00 PM | Thu, Oct 10 8:00 PM | Thu, Oct 10 9:00 PM | Thu, Oct 10 10:00 PM | Thu, Oct 10 11:00 PM | Fri, Oct 11 12:00 AM | Fri, Oct 11 1:00 AM | Fri, Oct 11 2:00 AM | Fri, Oct 11 3:00 AM | Fri, Oct 11 4:00 AM | Fri, Oct 11 5:00 AM | Fri, Oct 11 6:00 AM | Fri, Oct 11 7:00 AM | Fri, Oct 11 8:00 AM | Fri, Oct 11 9:00 AM | Fri, Oct 11 10:00 AM | Fri, Oct 11 11:00 AM | Fri, Oct 11 12:00 PM | Fri, Oct 11 1:00 PM | Fri, Oct 11 2:00 PM | Fri, Oct 11 3:00 PM | Fri, Oct 11 4:00 PM | Fri, Oct 11 5:00 PM | Fri, Oct 11 6:00 PM | Fri, Oct 11 7:00 PM | Fri, Oct 11 8:00 PM | Fri, Oct 11 9:00 PM | Fri, Oct 11 10:00 PM | Fri, Oct 11 11:00 PM | Sat, Oct 12 12:00 AM | Sat, Oct 12 1:00 AM | Sat, Oct 12 2:00 AM | Sat, Oct 12 3:00 AM | Sat, Oct 12 4:00 AM | Sat, Oct 12 5:00 AM | Sat, Oct 12 6:00 AM | Sat, Oct 12 7:00 AM | Sat, Oct 12 8:00 AM | Sat, Oct 12 9:00 AM | Sat, Oct 12 10:00 AM | Sat, Oct 12 11:00 AM | Sat, Oct 12 12:00 PM | Sat, Oct 12 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 68°F | 68°F | 68°F | 67°F | 64°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 50°F | 56°F | 62°F | 66°F | 69°F | 71°F | 72°F | 71°F | 70°F | 65°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 53°F | 59°F | 65°F | 69°F | 72°F |
Feels Like | 66°F | 66°F | 66°F | 65°F | 62°F | 54°F | 51°F | 50°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 50°F | 54°F | 60°F | 64°F | 68°F | 69°F | 70°F | 70°F | 68°F | 64°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 51°F | 57°F | 63°F | 68°F | 71°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 42% | 40% | 39% | 49% | 61% | 65% | 68% | 70% | 71% | 74% | 77% | 79% | 79% | 80% | 81% | 82% | 83% | 83% | 69% | 56% | 47% | 40% | 36% | 33% | 31% | 32% | 35% | 54% | 63% | 64% | 65% | 66% | 68% | 69% | 70% | 71% | 72% | 73% | 74% | 75% | 75% | 75% | 65% | 52% | 45% | 42% | 39% |
Dew Point | 46°F | 44°F | 43°F | 41°F | 45°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 47°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
Wind Speed | 6.2 mph | 6.1 mph | 6.4 mph | 6.3 mph | 4.6 mph | 4 mph | 3.7 mph | 3.6 mph | 3 mph | 3 mph | 3 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.7 mph | 2.1 mph | 1.6 mph | 2.3 mph | 2.3 mph | 2.1 mph | 1.3 mph | 1.5 mph | 2.3 mph | 3 mph | 3.4 mph | 4.1 mph | 2.8 mph | 1.4 mph | 1.4 mph | 2.5 mph | 2.8 mph | 2.9 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.7 mph | 3.9 mph | 3.3 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.4 mph |
Wind Direction |
56° NE | 48° NE | 40° NE | 39° NE | 40° NE | 42° NE | 52° NE | 52° NE | 53° NE | 68° ENE | 71° ENE | 81° E | 93° E | 88° E | 101° E | 91° E | 98° E | 130° SE | 93° E | 113° ESE | 110° ESE | 126° SE | 162° SSE | 192° SSW | 255° WSW | 289° WNW | 295° WNW | 292° WNW | 313° NW | 314° NW | 295° WNW | 242° WSW | 209° SSW | 204° SSW | 205° SSW | 212° SSW | 220° SW | 212° SSW | 210° SSW | 211° SSW | 205° SSW | 202° SSW | 195° SSW | 200° SSW | 213° SSW | 225° SW | 229° SW | 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
Clear |
68 °F
|
46 °F
|
0% |
43% |
Friday
Oct 11 |
Clear |
72 °F
|
44 °F
|
0% |
36% |
Saturday
Oct 12 |
Clear |
75 °F
|
48 °F
|
0% |
39% |
Sunday
Oct 13 |
Rain |
80 °F
|
56 °F
|
61% |
42% |
Monday
Oct 14 |
Clouds |
59 °F
|
44 °F
|
0% |
44% |
Tuesday
Oct 15 |
Clear |
57 °F
|
38 °F
|
0% |
33% |
Wednesday
Oct 16 |
Clouds |
57 °F
|
35 °F
|
0% |
42% |
Thursday
Oct 17 |
Clear |
66 °F
|
38 °F
|
0% |
33% |
Friday
Oct 18 |
Clear |
71 °F
|
43 °F
|
0% |
32% |
Saturday
Oct 19 |
Clear |
74 °F
|
47 °F
|
0% |
37% |
Sunday
Oct 20 |
Clear |
73 °F
|
49 °F
|
0% |
39% |
Monday
Oct 21 |
Clear |
73 °F
|
50 °F
|
0% |
48% |
Tuesday
Oct 22 |
Clouds |
74 °F
|
51 °F
|
0% |
47% |
Wednesday
Oct 23 |
Clear |
70 °F
|
52 °F
|
0% |
41% |
Thursday
Oct 24 |
Clear |
69 °F
|
47 °F
|
0% |
27% |
Friday
Oct 25 |
Clouds |
62 °F
|
43 °F
|
0% |
44% |