Cave Run Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
13.1
mph (SW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 34°F | 33°F | 29°F | 26°F | 28°F | 29°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 33°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 24°F | 22°F | 20°F | 18°F | 17°F | 16°F |
| Feels Like | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 27°F | 26°F | 21°F | 18°F | 21°F | 22°F | 23°F | 26°F | 29°F | 30°F | 30°F | 30°F | 28°F | 25°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 14°F | 12°F | 10°F | 9°F | 7°F | 6°F |
| Cloudiness | 100% | 100% | 100% | 99% | 35% | 63% | 70% | 54% | 47% | 41% | 16% | 14% | 15% | 35% | 48% | 56% | 85% | 71% | 69% | 77% | 81% | 85% | 100% | 100% | 67% | 52% | 42% | 41% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 94% | 95% | 94% | 70% | 62% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 71% | 74% | 78% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 94% | 92% | 92% | 87% | 86% | 87% | 90% | 94% | 94% | 87% | 68% | 61% | 55% | 51% | 48% | 47% | 49% | 59% | 70% | 73% | 74% | 75% | 74% | 73% | 72% | 71% | 70% | 68% | 66% | 65% | 63% | 62% | 63% | 63% | 62% | 56% | 40% | 30% | 27% | 26% | 27% | 31% | 35% | 37% | 38% | 38% |
| Dew Point | 39°F | 39°F | 38°F | 37°F | 37°F | 34°F | 33°F | 31°F | 31°F | 30°F | 29°F | 27°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 13°F | 6°F | 0°F | -3°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -6°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" |
| Wind Speed | 13.1 mph | 12.6 mph | 12.1 mph | 11.6 mph | 11 mph | 11.8 mph | 10.6 mph | 9.7 mph | 9.2 mph | 8.3 mph | 7.6 mph | 7.2 mph | 8.3 mph | 8 mph | 8 mph | 8.1 mph | 8.4 mph | 8.1 mph | 7.2 mph | 5.7 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3 mph | 3.1 mph | 3.3 mph | 4.4 mph | 6 mph | 7.9 mph | 9 mph | 9.8 mph | 9.9 mph | 10.2 mph | 10.3 mph | 10.1 mph | 10.2 mph | 9.3 mph | 8.2 mph | 7.4 mph | 7.5 mph | 7.4 mph |
| Wind Direction |
![]() 232° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 248° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 273° W | ![]() 274° W | ![]() 277° W | ![]() 273° W | ![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 275° W | ![]() 274° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 277° W | ![]() 269° W | ![]() 265° W | ![]() 256° WSW | ![]() 266° W | ![]() 267° W | ![]() 266° W | ![]() 274° W | ![]() 262° W | ![]() 266° W | ![]() 272° W | ![]() 289° WNW | ![]() 306° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 2° N | ![]() 9° N | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
41 °F
|
22 °F
|
100% |
60% |
|
Thursday
Jan 22 |
Rain |
40 °F
|
25 °F
|
98% |
55% |
|
Friday
Jan 23 |
Clouds |
28 °F
|
15 °F
|
0% |
40% |
|
Saturday
Jan 24 |
Snow |
16 °F
|
13 °F
|
100% |
45% |
|
Sunday
Jan 25 |
Snow |
22 °F
|
15 °F
|
100% |
91% |
|
Monday
Jan 26 |
Clouds |
22 °F
|
-2 °F
|
0% |
73% |
|
Tuesday
Jan 27 |
Clouds |
29 °F
|
11 °F
|
0% |
86% |
|
Wednesday
Jan 28 |
Snow |
30 °F
|
12 °F
|
100% |
82% |
|
Thursday
Jan 29 |
Snow |
29 °F
|
4 °F
|
100% |
83% |
|
Friday
Jan 30 |
Snow |
20 °F
|
2 °F
|
20% |
73% |
|
Saturday
Jan 31 |
Snow |
16 °F
|
-7 °F
|
20% |
80% |
|
Sunday
Feb 1 |
Snow |
22 °F
|
-6 °F
|
71% |
71% |
|
Monday
Feb 2 |
Snow |
21 °F
|
3 °F
|
87% |
76% |
|
Tuesday
Feb 3 |
Clear |
27 °F
|
-3 °F
|
0% |
66% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
4 °F
|
0% |
71% |
|
Thursday
Feb 5 |
Snow |
35 °F
|
19 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cave Run Lake News Cave Run Lake Photos Cave Run Lake Videos |

Login




















