![]() |
Cave Run Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.8
mph (NNE)
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 64°F | 65°F | 68°F | 70°F | 72°F | 73°F | 71°F | 66°F | 63°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 69°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 55°F | 60°F |
Feels Like | 63°F | 63°F | 65°F | 67°F | 70°F | 72°F | 72°F | 70°F | 66°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 54°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 68°F | 61°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 54°F | 59°F |
Cloudiness | 14% | 13% | 12% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 3% | 4% | 4% | 3% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 80% | 74% | 66% | 59% | 51% | 47% | 61% | 71% | 76% | 78% | 76% | 74% | 73% | 73% | 76% | 79% | 82% | 86% | 90% | 93% | 95% | 85% | 76% | 67% | 60% | 53% | 48% | 46% | 44% | 47% | 57% | 69% | 73% | 75% | 76% | 77% | 78% | 81% | 83% | 86% | 88% | 90% | 92% | 94% | 94% | 82% | 70% |
Dew Point | 58°F | 57°F | 57°F | 56°F | 55°F | 50°F | 51°F | 54°F | 52°F | 52°F | 51°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 4.8 mph | 5.1 mph | 5.2 mph | 6 mph | 6.8 mph | 6.8 mph | 6.2 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.7 mph | 3 mph | 2.8 mph | 2.7 mph | 3.4 mph | 3.3 mph | 2.6 mph | 2.4 mph | 2.6 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3.1 mph | 4.8 mph | 5.4 mph | 6.2 mph | 6.4 mph | 6.9 mph | 7.1 mph | 7.4 mph | 6.6 mph | 4.6 mph | 4 mph | 3.5 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.6 mph | 3 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.4 mph | 4.2 mph |
Wind Direction |
![]() 25° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 9° N | ![]() 26° NNE | ![]() 11° N | ![]() 4° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 2° N | ![]() 11° N | ![]() 30° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 53° NE | ![]() 55° NE | ![]() 55° NE | ![]() 52° NE | ![]() 50° NE | ![]() 45° NE | ![]() 35° NE | ![]() 27° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 39° NE | ![]() 44° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 46° NE | ![]() 48° NE | ![]() 42° NE | ![]() 53° NE | ![]() 50° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
74% |
Tuesday
Oct 14 |
![]() Clear |
73 °F
|
50 °F
|
0% |
53% |
Wednesday
Oct 15 |
![]() Clear |
73 °F
|
50 °F
|
0% |
47% |
Thursday
Oct 16 |
![]() Clear |
66 °F
|
45 °F
|
0% |
31% |
Friday
Oct 17 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
28% |
Saturday
Oct 18 |
![]() Rain |
80 °F
|
58 °F
|
100% |
41% |
Sunday
Oct 19 |
![]() Rain |
62 °F
|
49 °F
|
100% |
79% |
Monday
Oct 20 |
![]() Clear |
62 °F
|
43 °F
|
0% |
34% |
Tuesday
Oct 21 |
![]() Clear |
77 °F
|
47 °F
|
1% |
48% |
Wednesday
Oct 22 |
![]() Rain |
66 °F
|
52 °F
|
100% |
44% |
Thursday
Oct 23 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
56% |
Friday
Oct 24 |
![]() Rain |
52 °F
|
45 °F
|
100% |
97% |
Saturday
Oct 25 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
44% |
Sunday
Oct 26 |
![]() Rain |
59 °F
|
46 °F
|
41% |
33% |
Monday
Oct 27 |
![]() Rain |
52 °F
|
45 °F
|
20% |
65% |
Tuesday
Oct 28 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cave Run Lake News Cave Run Lake Photos Cave Run Lake Videos |