Cave Run Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
5.1
mph (SW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 26°F | 25°F | 28°F | 31°F | 36°F | 40°F | 42°F | 44°F | 45°F | 44°F | 41°F | 40°F | 38°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 35°F | 36°F | 36°F | 36°F | 33°F | 34°F | 32°F | 30°F | 28°F | 24°F | 22°F | 23°F | 22°F |
| Feels Like | 14°F | 13°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 17°F | 16°F | 19°F | 23°F | 28°F | 32°F | 35°F | 37°F | 38°F | 37°F | 34°F | 33°F | 31°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 27°F | 28°F | 28°F | 28°F | 24°F | 25°F | 24°F | 20°F | 20°F | 24°F | 22°F | 23°F | 18°F |
| Cloudiness | 3% | 3% | 3% | 7% | 25% | 39% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 100% | 100% | 99% | 94% | 95% | 94% | 100% | 100% | 93% | 94% | 95% | 91% | 79% | 86% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 84% | 79% | 97% | 60% | 100% | 21% | 1% | 0% | 20% | 61% | 100% | 100% | 99% | 74% | 85% | 70% | 43% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 69% | 66% | 61% | 56% | 49% | 46% | 44% | 41% | 36% | 36% | 32% | 31% | 33% | 35% | 39% | 44% | 50% | 57% | 72% | 98% | 98% | 98% | 99% | 98% | 97% | 97% | 98% | 97% | 92% | 93% | 89% | 83% | 82% | 82% | 82% | 82% | 81% | 89% | 75% | 73% | 77% | 86% | 95% | 97% | 96% | 96% |
| Dew Point | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 5°F | 5°F | 5°F | 4°F | 4°F | 7°F | 8°F | 11°F | 15°F | 17°F | 20°F | 23°F | 23°F | 25°F | 29°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 28°F | 28°F | 29°F | 31°F | 31°F | 30°F | 30°F | 26°F | 24°F | 23°F | 23°F | 21°F | 21°F | 21°F | 20°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 4.5 mph | 5.1 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.8 mph | 6.5 mph | 7.5 mph | 7.9 mph | 8.3 mph | 9.5 mph | 10.7 mph | 12.1 mph | 13.4 mph | 13.5 mph | 13.6 mph | 12.7 mph | 13.9 mph | 14.4 mph | 11.3 mph | 12.2 mph | 9.3 mph | 8 mph | 8.1 mph | 7.8 mph | 8.5 mph | 8.7 mph | 8.2 mph | 8 mph | 9.9 mph | 10.2 mph | 9.5 mph | 12.1 mph | 12.5 mph | 10.9 mph | 10.4 mph | 11.4 mph | 12.1 mph | 11.2 mph | 11.8 mph | 12.1 mph | 10.8 mph | 10.4 mph | 7.6 mph | 2.1 mph | 1.7 mph | 2.3 mph | 3.2 mph |
| Wind Direction |
![]() 227° SW | ![]() 226° SW | ![]() 234° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 186° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 217° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 223° SW | ![]() 217° SW | ![]() 219° SW | ![]() 226° SW | ![]() 214° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 279° W | ![]() 261° W | ![]() 271° W | ![]() 268° W | ![]() 276° W | ![]() 256° WSW | ![]() 222° SW | ![]() 218° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clouds |
29 °F
|
20 °F
|
0% |
55% |
|
Friday
Jan 16 |
Snow |
45 °F
|
20 °F
|
100% |
31% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
22 °F
|
100% |
82% |
|
Sunday
Jan 18 |
Snow |
28 °F
|
17 °F
|
20% |
51% |
|
Monday
Jan 19 |
Clear |
27 °F
|
17 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clear |
29 °F
|
13 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clear |
45 °F
|
19 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Rain |
45 °F
|
36 °F
|
100% |
56% |
|
Friday
Jan 23 |
Rain |
47 °F
|
34 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Clouds |
37 °F
|
30 °F
|
0% |
73% |
|
Sunday
Jan 25 |
Clouds |
29 °F
|
19 °F
|
0% |
48% |
|
Monday
Jan 26 |
Clouds |
29 °F
|
16 °F
|
0% |
30% |
|
Tuesday
Jan 27 |
Snow |
39 °F
|
26 °F
|
100% |
95% |
|
Wednesday
Jan 28 |
Snow |
39 °F
|
27 °F
|
79% |
97% |
|
Thursday
Jan 29 |
Snow |
25 °F
|
11 °F
|
24% |
64% |
|
Friday
Jan 30 |
Clouds |
28 °F
|
10 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cave Run Lake News Cave Run Lake Photos Cave Run Lake Videos |

Login


















